Meridian Paddle Belt Conveyors

Listing image
Specifications

Model Paddle Belt Conveyors Sale Type New Manufacturer Meridian
Quantity 0 Manufacturer Qty 0 Price Contact for price CAD
Description

Paddle Belt Conveyors
Meridian Paddle Belt Conveyors increase the angle of operation up to 40 degrees, matching the capacity of your seed treater. The belt design is gentle on your seed with optimum hopper clean-out access while the enclosed belt return ensures long belt life. The conveyor is available in either a transport or stationary configuration.

 

MODELS
Model # 1620 1625 1630 1635 1640 1645  
Axle Width 6’ 9” 8’ 5” 8’ 5” 8’ 5” 8’ 5” 8’ 5”  
Transport Height 6’ 10” 9’ 11” 11’ 9” 12’ 8” 12’ 9” 13’ 4”  
Transport Length 24’ 4” 28’ 9” 33’ 4” 38’ 4” 43’ 7” 48’ 7”  
30° Discharge Height 8’ 9” 11’ 3” 13’ 9” 16’ 3” 18’ 9” 21’ 3”  
30° Length 18’ 2” 22’ 6” 26’ 10” 31’ 2” 35’ 6” 39’ 10”  
35° Discharge Height 10’ 3” 13’ 1” 16’ 0” 18’ 10” 21’ 9” 24’ 7”  
35° Length 17’ 6” 21’ 7” 25’ 8” 29’ 9” 33’ 10” 38’ 10”  
40° Discharge Height 11’ 8” 14’ 11” 18’ 1” 21’ 4” 24’ 6” 27’ 9”  
40° Length 16’ 8” 20’ 6” 24’ 3” 28’ 2” 32’ 0” 35’ 9”  
               
FEATURES
1. A-frame undercarriage
2. Top-end electric drive
3. 10” tube diameter
4. 16” wide paddle belt
5. Hopper access panel
 
Optional Features
1. Steel hopper cover
2. Collapsible hopper
 
 
 
 

 

APPLICATIONS
1. Feed
2. Fertilizer
3. Grain
4. Seed