| Monday | 8:00AM - 5:00PM |
| Tuesday | 8:00AM - 5:00PM |
| Wednesday | 8:00AM - 5:00PM |
| Thursday | 8:00AM - 5:00PM |
| Friday | 8:00AM - 5:00PM |
| Saturday | Closed |
| Sunday | Closed |
Avonlea has a wide selection of new and used equipment
|
Corrugated Hopper Combos
|
| Model | Bushel Capacity |
Bin & Cone Diameter | Overall height(A) | Roof Height (B) | Wall Height (C) |
|---|---|---|---|---|---|
| 1505 SC | 3342 | 15’ | 30′-8″ | 4′ – 5″ | 18′ – 11″ |
| 1506 SC | 3909 | 15’ | 34′-5″ | 4′ – 5″ | 22′ – 8″ |
| 1604 DC | 3548 | 15’ 10” | 31′ – 5″ | 7′ – 4″ | 16′ – 3.5″ |
| 1605 DC | 4170 | 15’ 10” | 35′ – 2″ | 7′ – 4″ | 20′ – 0.5″ |
| 1805 SC | 4874 | 18’ | 32′ – 11″ | 5′ – 1″ | 18′ – 11″ |
| 1806 SC | 5690 | 18’ | 36′ – 8″ | 5′ – 1″ | 22′ – 8″ |
| 2105 SC | 6804 | 21’ | 35′ – 1″ | 6′ – 2″ | 18″ – 11′ |
| 2106 SC | 7914 | 21’ | 38′ – 10″ | 6′ – 2″ | 22′ – 8″ |
| 2406 SC | 10498 | 24′ | 41′ – 1″ | 7′ – 2″ | 22′ – 8″ |
| 2706 SC | 13643 | 27′ | 43′ – 5″ | 8′ – 4″ | 22′ – 8″ |
|
1. 27” Bin Lid c/w Remote Opener
2. Sidewall & Roof Ladder
3. Hopper Cone - Superior Strength
4. Legs are HSS Tubing
5. 18” Rack and pinion slide gate
6. LevAlert - Bin Level Indicator |
|
1. Grain storage
2. Grain conditioning
3. Grain drying |
