Monday | 8:00AM - 5:00PM |
Tuesday | 8:00AM - 5:00PM |
Wednesday | 8:00AM - 5:00PM |
Thursday | 8:00AM - 5:00PM |
Friday | 8:00AM - 5:00PM |
Saturday | Closed |
Sunday | Closed |
Avonlea has a wide selection of new and used equipment
It's more than a chisel plow. The DiskChisel is the ultimate tillage tool for mixing residue and breaking compaction. Featuring a front row of individually hub-mounted disk blades followed by four ranks of chisel shanks and a 4-bar harrow, it’s an ideal fit for many fall tillage programs. Applications: Fall Tillage, Fall Residue Management, Minimum Tillage, Conventional Tillage |
DC2815 (16'-20') | DC2835 (24'-28') | ||||
---|---|---|---|---|---|
Working Width | 16’ | 20’ | 24’ | 26’ | 28’ |
Transport Width | 18' 9" | 20' 6" | 17' 6" | 17' 6" | 17' 6" |
Transport Height | 8' 6" | 8' 6" | 11' 6" | 12' | 13' 3" |
Total Shanks | 16 | 20 | 24 | 26 | 28 |
Shank Spacing | 12" | 12" | 12" | 12" | 12" |
Disk Spacing | 20" | 20" | 20" | 20" | 20" |
Hubs | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Tires | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Rear Hitch | Optional | Optional | Optional | Optional | Optional |
Estimated Weight | 12,200 lbs. | 13,840 lbs | 20,070 lbs. | 20,660 lbs. | 21,380 lbs. |
Approx. Engine HP | 160-240 | 200-300 | 240-360 | 260-390 | 280-420 |
* 8-bolt HD optional ** IF320/70R15 optional |
* 8-bolt HD optional ** IF320/70R15 optional |
DC2830 (32'-40') | |||
Working Width | 32’ | 36’ | 40’ |
Transport Width | 19’-6” | 19’-6” | 19’-6” |
Transport Height | 12' 8" | 14' 6" | 16' 3" |
Total Shanks | 32 | 36 | 40 |
Shank Spacing | 12" | 12" | 12" |
Disk Spacing | 20" | 20" | 20" |
Hubs, Center | 6-bolt, HD* | 6-bolt, HD* | 8-bolt, HD |
Hubs, Wing | 6-bolt, HD* | 6-bolt, HD* | 8-bolt, HD |
Hubs, Gauge Wheels | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD |
Hubs, Caster Wheels | 8-bolt, HD | 8-bolt, HD | 8-bolt, HD |
Tires, Center | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Tires, Wing | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Tires, Gauge Wheels | IF280/70R15 | IF280/70R15 | IF280/70R15 |
Tires, Caster Wheels | IF320/70R15 | IF320/70R15 | IF320/70R15 |
Rear Hitch | Standard | Standard | Standard |
Estimated Weight | 20,628 lbs. | 22,334 lbs. | 26,101 lbs. |
Approx. Engine HP | 350-450 | 350-500 | 400-550 |
* 8-bolt HD optional ** IF320/70R15 optional |
Green or Red – You ChooseBrand loyalty is fierce between Team Red and Team Green in the agriculture world, which is something Summers has long understood. Well, we’ve listened and are offering you a choice. Now any time you order custom equipment from Summers, pick between the color that fits your operation best – green or red. It’s that simple. |
Disk Blades The 22-inch smooth blades with standard or low concavity are individually hub-mounted. They provide a high level of residue mixing in front of the chisel shanks and harrow sections. |
Adjustable Disk Depth Adjust your tillage aggressiveness on the go by hydraulically raising or lowering the front disks from the cab. This feature allows disk depth to be adjusted independently of the chisel shanks. |
Chisel Shanks With a 6-inch pivot width, each chisel shank is formed “on edge” to reduce draft and improve residue flow. The shanks are spaced on 12-inch centers and offer more than 34 inches of frame-to-sweep tip clearance. They have a maximum tillage depth of 12 inches and a 15-inch trip travel. |
Aggressive Springs The aggressive springs help the sweeps maintain preset depth levels for consistent results. They come with a standard trip pressure of 1,000 pounds to help minimize damage from large rocks or other obstructions. |
Hitch 16- to 28-foot CoulterChisels come equipped with a hydraulic hitch, which is adjustable from the tractor cab. 32- to 40-foot CoulterChisels come standard with a floating hitch and front caster wheels, allowing these wider units to operate at a consistent depth and follow ground contours better. |
Rear Hitch The long-reach rear hitch for auxiliary trailering features an extendable swinging tongue for easy hook-up. |
Mounted Harrows The standard 4-bar mounted harrows can be adjusted for deep or shallow penetration. They feature a heavy, yet flexible design for floating over rocks and deep ditches. |