Monday | 8:00AM - 5:00PM |
Tuesday | 8:00AM - 5:00PM |
Wednesday | 8:00AM - 5:00PM |
Thursday | 8:00AM - 5:00PM |
Friday | 8:00AM - 5:00PM |
Saturday | Closed |
Sunday | Closed |
Avonlea has a wide selection of new and used equipment
When the first DK Diamond Disk was introduced in 1984, it changed the way farmers thought about tillage. Unlike traditional X-frame implements, it didn’t need feathering disks, allowing it to produce clean cuts along field edges and make turns with the disks still in the ground. Additionally, the unique diamond shape helped eliminate the ridging, skipping, gouging and rock damage that are common with other tillage tools. The DK Diamond Disk uses 26-inch concave disks for maximum soil mixing. Applications: Fall Tillage, Fall Residue Management, Conventional Tillage, Seedbed Preparation |
DK9610 (16') | |
---|---|
Working Width | 16’ |
Transport Width | 16' |
Total Blades | 35 |
Blade Spacing | 10" |
Gang Shaft Diameter | 2" |
Weight Per Blade | 383 lbs. |
Weight Per Foot | 838 lbs. |
Frame | 4" x 6" tubing |
Floating Hitch Length | 9.5' |
Hubs, Center | 8-bolt, HD |
Tires, Center | IF320/70R15 |
Estimated Weight* | 13,400 lbs. |
Approx. Engine HP* | 120-160 |
* Weight and HP requirements without mounted attachments |
DC2830 (32'-40') | |||
Working Width | 21’ | 25' | 28.5’ |
Transport Width | 16' | 16' 10" | 16' 10" |
Transport Height | 10' | 10' 8" | 13' 9" |
Transport Length | 30' 10" | 30' 10" | 30' 10" |
Total Blades | 47 | 59 | 67 |
Blade Spacing | 10" | 10" | 10" |
Gang Shaft Diameter | 2" | 2" | 2" |
Weight Per Blade | 383 lbs. | 375 lbs. | 348 lbs. |
Weight Per Foot | 857 lbs. | 884 lbs. | 818 lbs. |
Frame | 4" x 6" tubing | 4" x 6" tubing | 4" x 6" tubing |
Floating Hitch Length | 9.5' | 9.5' | 9.5' |
Hubs, Center | I6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Hubs, Wing | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Tires, Center | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Tires, Wing | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Estimated Weight | 18,000 lbs. | 22,100 lbs. | 23,300 lbs. |
Approx. Engine HP | 157-210 | 188-250 | 214-285 |
* 8-bolt HD optional ** IF320/70R15 optional *** Weight and HP requirements without mounted attachments |
DK2610 (18.5'-47' standard) | ||||
Working Width | 18.5’ | 21.5’ | 24.5’ | 28’ |
Transport Width | 19' 2" | 22' 4" | 20' 6" | 20' 6" |
Transport Height | 6' | 6' | 9' | 10' 9" |
Transport Length | 34' | 34' | 34' | 34' |
Total Blades | 42 | 50 | 58 | 66 |
Blade Spacing | 10" | 10" | 10" | 10" |
Gang Shaft Diameter | 2" | 2" | 2" | 2" |
Weight Per Blade | 307 lbs. | 282 lbs. | 322 lbs. | 317 lbs. |
Weight Per Foot | 697 lbs. | 656 lbs. | 763 lbs. | 746 lbs. |
Frame | 4" x 6" tubing | 4" x 6" tubing | 4" x 6" tubing | 4" x 6" tubing |
Floating Hitch Length | 12' | 12' | 12' | 12' |
Hubs, Center | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 8-bolt, HD |
Hubs, Wing | N/A | N/A | 6-bolt, HD* | 8-bolt, HD |
Tires, Center | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF320/70R15 |
Tires, Wing | N/A | N/A | IF280/70R15** | IF320/70R15 |
Estimated Weight | 12,900 lbs. | 14,110 lbs. | 18,700 lbs. | 20,900 lbs. |
Approx. Engine HP | 136-181 | 158-211 | 180-240 | 206-274 |
* 8-bolt HD optional ** IF320/70R15 optional *** Weight and HP requirements without mounted attachments |
* 8-bolt HD optional ** IF320/70R15 optional *** Weight and HP requirements without mounted attachments |
DK2610 (18.5'-47' standard) | ||||
Working Width | 32.5' | 38.5' | 44.5' | 47' |
Transport Width | 20' 6" | 22' | 22' | 22' |
Transport Height | 13' | 15' 10" | 18' 10" | 14' 7" |
Transport Length | 34' | 37' | 37' | 37' |
Total Blades | 78 | 94 | 110 | 114 |
Blade Spacing | 10" | 10" | 10" | 10" |
Gang Shaft Diameter | 2" | 2" | 2" | 2" |
Weight Per Blade | 294 lbs. | 290 lbs. | 263 lbs. | 269 lbs. |
Weight Per Foot | 705 lbs. | 708 lbs. | 649 lbs. | 653 lbs. |
Frame | 4" x 6" tubing | 4" x 6" tubing | 4" x 6" tubing | 4" x 6" tubing |
Floating Hitch Length | 12' | 12' | 12' | 12' |
Hubs, Center | 8-bolt, HD | 8-bolt, HD | 8-bolt, HD | 8-bolt, HD |
Hubs, Wing | 8-bolt, HD | 8-bolt, HD | 8-bolt, HD | 8-bolt, HD |
Tires, Center | IF320/70R15 | 340/65R18 | 340/65R18 | 340/65R18 |
Tires, Wing | IF320/70R15 | 340/65R18 | 340/65R18 | 340/65R18 |
Estimated Weight | 22,900 lbs. | 27,250 lbs. | 28,900 lbs. | 30,700 lbs. |
Approx. Engine HP | 239-318 | 283-377 | 327-436 | 348-460 |
* 8-bolt HD optional ** IF320/70R15 optional *** Weight and HP requirements without mounted attachments |
* 8-bolt HD optional ** IF320/70R15 optional *** Weight and HP requirements without mounted attachments |
Green or Red – You ChooseBrand loyalty is fierce between Team Red and Team Green in the agriculture world, which is something Summers has long understood. Well, we’ve listened and are offering you a choice. Now any time you order custom equipment from Summers, pick between the color that fits your operation best – green or red. It’s that simple. |
Mounted Rolling Baskets Featuring a patent-pending internal mud scraper, the rolling baskets option is ideal for breaking up clumps and providing a uniform soil profile in most conditions. |
Caster Wheels Dual caster wheels can be added to the floating hitch on DK2610 series Diamond Disks. |
Mounted Harrows The standard 4-bar mounted harrows can be adjusted for deep or shallow penetration. They feature a heavy, yet flexible design for floating over rocks and deep ditches. |