Monday | 8:00AM - 5:00PM |
Tuesday | 8:00AM - 5:00PM |
Wednesday | 8:00AM - 5:00PM |
Thursday | 8:00AM - 5:00PM |
Friday | 8:00AM - 5:00PM |
Saturday | Closed |
Sunday | Closed |
Avonlea has a wide selection of new and used equipment
Designed to break compaction in some of the toughest conditions, the Superchisel is the ultimate chisel plow. Featuring well-spaced chisel shanks mounted with aggressive springs, it combines superior residue flow with maximum durability. The one-, three- and five-section models with 16- to 60-foot working widths are all engineered to provide consistent depth control from one end of the implement to the other. Applications: spring tillage, fall tillage, conventional tillage |
CP2515 (16'-20') | ||
Machine Width | 16’ | 20' |
Transport Width | 15' 6" | 20' |
Transport Height | 7' | 7' |
Total Shanks | 16 | 20 |
Shank Spacing | 12" | 12" |
Hubs | 6-bolt, HD* | 6-bolt, HD* |
Tires | IF280/70R15** | IF280/70R15** |
Estimated Weight*** | 8,205 lbs. | 9,225 lbs. |
Approx. Engine HP*** | 150-250 | 175-275 |
* 8-bolt HD optional **IF320/70R15 optional *** Weight and HP requirements without mounted attachments |
CP2535 (24'-30') | ||||
Machine Width | 24’ | 26' | 28’ | 30’ |
Transport Width | 16' 1" | 16' 1" | 16' 1" | 16' 1" |
Transport Height | 11' 4" | 11' 11" | 12' 11" | 13' 10" |
Total Shanks | 24 | 26 | 28 | 30 |
Shank Spacing | 12" | 12" | 12" | 12" |
Hubs | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Tires | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Estimated Weight*** | 14,200 lbs. | 14,500 lbs. | 14,900 lbs. | 15,250 lbs. |
Approx. Engine HP*** | 192-364 | 208-286 | 224-308 | 240-330 |
* 8-bolt HD optional ** IF320/70R15 optional *** Weight and HP requirements without mounted attachments |
CP2030 (32'-44') | ||||
---|---|---|---|---|
Working Width | 32’ | 34' | 36'’ | 38' |
Transport Width | 19' 6" | 19' 6" | 19' 6" | 19' 6" |
Transport Height | 12' 6" | 13' 5" | 14' 4" | 15' 3" |
Total Shanks | 32 | 34 | 36 | 38 |
Shank Spacing | 12" | 12" | 12" | 12" |
Hubs, Center | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Hubs, Wing | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Hubs, Gauge Wheel | 6-bolt, HD | 6-bolt, HD | 6-bolt, HD | 6 bolt, HD |
Tires, Center | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Tires, Wing | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Tires, Gauge Wheel | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 |
Estimated Weight*** | 13,909 lbs. | 14,203 lbs. | 14,639 lbs. | 16,867 lbs.**** |
Approx. Engine HP*** | 256-352 | 272-375 | 288-396 | 330-463 |
* 8-bolt HD optional **12.5L LRF optional *** Weight and HP requirements without mounted attachments **** Weight includes mounted harrows, which are standard with this model |
CP2030 (32'-44') | |||
---|---|---|---|
Working Width | 40’ | 42' | 44' |
Transport Width | 19' 6" | 19' 6" | 19' 6" |
Transport Height | 16' 2" | 17' 1" | 18' |
Total Shanks | 40 | 42 | 44 |
Shank Spacing | 12" | 12" | 12" |
Hubs, Center | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Hubs, Wing | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Hubs, Gauge Wheel | 6-bolt, HD | 6 bolt, HD | 6 bolt, HD |
Tires, Center | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Tires, Wing | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Tires, Gauge Wheel | IF280/70R15 | IF280/70R15 | IF280/70R15 |
Estimated Weight*** | 15,974 lbs. | 16,268 lbs. | 16,704 lbs. |
Approx. Engine HP*** | 344-488 | 361-512 | 378-537 |
* 8-bolt HD optional **12.5L LRF optional *** Weight and HP requirements without mounted attachments **** Weight includes mounted harrows, which are standard with this model |
CP2050 (50'-60') | ||||||
---|---|---|---|---|---|---|
Working Width | 50' | 52' | 54’ | 56’ | 58’ | 60' |
Transport Width | 19' 6" | 19' 6" | 19' 6" | 19' 6" | 19' 6" | 19' 6" |
Transport Height | 15' 8" | 15' 8" | 15' 8" | 17' 8" | 17' 8" | 17' 8" |
Total Shanks | 50 | 52 | 54 | 56 | 58 | 60 |
Shank Spacing | 12" | 12" | 12" | 12" | 12" | 12" |
Hubs, Center | 8-bolt, HD | 8-bolt, HD | 8-bolt, HD | 8-bolt, HD | 8-bolt, HD | 8-bolt, HD |
Hubs, Wing | 6 bolt, HD | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* | 6-bolt, HD* |
Hubs, Gauge Wheel | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6-bolt, HD | 6-bolt, HD |
Tires, Center | IF320/70R15 | IF320/70R15 | IF320/70R15 | IF320/70R15 | IF320/70R15 | IF320/70R15 |
Tires, Wing | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** | IF280/70R15** |
Tires, Gauge Wheel | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 |
Estimated Weight*** | 21,896 lbs. | 22,190 lbs.. | 22,670 lbs. | 26,378 lbs.**** | 26,912 lbs.**** | 27,478 lbs.**** |
Approx. Engine HP*** | 400-550 | 416-570 | 432-590 | 482-683 | 499-708 | 516-732 |
* 8-bolt HD optional ** IF320/70R15 optional *** Weight and HP requirements without mounted attachments **** Weight includes mounted harrows, which are standard with this model |
Green or Red – You ChooseBrand loyalty is fierce between Team Red and Team Green in the agriculture world, which is something Summers has long understood. Well, we’ve listened and are offering you a choice. Now any time you order custom equipment from Summers, pick between the color that fits your operation best – green or red. It’s that simple. |
Superior Residue Flow The Superchisel includes 12-inch shank spacing on four ranks with 38 inches in-between ranks. This configuration allows residue to move freely through the unit, while breaking compaction from shank to shank. |
Chisel Shanks With a 6-inch pivot width, each chisel shank is formed “on edge” to reduce draft and improve residue flow. The shanks are spaced on 12-inch centers and offer more than 31 inches of frame-to-sweep tip clearance. |
Trip Assembly The aggressive springs help the sweeps maintain preset depth levels for consistent results. They come with a 15-inch trip clearance and standard trip pressure of 700 pounds to help minimize damage from large rocks and other obstructions. 1,050-pound trip pressure is standard on 16- to 30-foot models, and optional on 32- to 60-foot models. |
Chisel Sections Depending on working width, the chisel plows are offered in one-, three- and five-section designs. Despite the number of sections, all models are designed for consistent depth control. |
Hitch 16- to 30-foot Superchisels come equipped with a hydraulic hitch, which is adjustable from the tractor cab. On 32- to 60-foot Superchisels, a floating hitch with tricycle wheel arrangement on the center section provides a wider, more stable wheelbase that becomes narrower as the machine is lowered into field position. This feature enhances the chisel plow’s ability to follow ground contours. The floating hitch comes standard with dual-front walking wheels, but is also available with optional caster wheels to help ensure accurate depth control. |
Heavy-Duty Walking Tandems Heavy-duty walking tandems help level the Superchisel and provide consistent depth across the one-, three- and five-section models. All wing-wheel hubs are protected by trash-guarded V-seals. |
Single-Point Depth Control The depth setting for the entire implement can be adjusted from just one of the hydraulic cylinders. |
Rear Hitch An optional long-reach rear hitch for auxiliary trailering features an extendable swinging tongue for easy hook-up. |
Mounted Harrows 3-bar harrows can be adjusted for deep or shallow penetration. They feature a heavy, yet flexible design for floating over rocks and deep ditches. |
Extended Shanks Extended shanks are available to provide 3 more inches of tillage depth for a maximum depth of 12 inches. |
Wing Extensions Modular wing extensions increase the working width of the implement by increments of 2, 4 and 6 feet. |
Tires The superchisel comes standard with 11L tires, however optional 11L tires with deavier duty axles and hubs offer additional durability and strength. Larger-diameter 12L tires are also available (reduces max chisel depth by 1-1/2 inches). |