Monday | 8:00AM - 5:00PM |
Tuesday | 8:00AM - 5:00PM |
Wednesday | 8:00AM - 5:00PM |
Thursday | 8:00AM - 5:00PM |
Friday | 8:00AM - 5:00PM |
Saturday | Closed |
Sunday | Closed |
Avonlea has a wide selection of new and used equipment
This versatile piece of equipment can be used behind seeders to firm the soil, increasing seed-to-soil contact. It can also be used behind tillage implements or by itself as a minimum tillage tool. The coil packer leaves a unique herringbone pattern on the surface that reduces erosion concerns, while raising yields. Applications: land rolling, rock removal, minimum till, seedbed preparation, soil conditioning, spring residue management |
PD5015 (14') | PD5035 (22'-30' narrow center) | |||||
Working Width | 14’ | 22’ | 24’ | 26’ | 28’ | 30’ |
Transport Width | 14' 11" | 14' 11" | 14' 11" | 14' 11" | 14' 11" | 14' 11" |
Transport Height | 6' 10" | 10' | 11' | 12'4" | 13' | 14' |
Estimated Weight | 4,469 lbs. | 6,749 lbs. | 6,973 lbs. | 7,399 lbs. | 7,617 lbs. | 8,355 lbs. |
Number of Sections | 1 | 3 | 3 | 3 | 3 | 3 |
Number of Coils | 3 | 5 | 5 | 5 | 5 | 7 |
Tractor Horsepower | 13-25 | 20-41 | 22-44 | 23-47 | 25-50 | 27-54 |
PD5030 (26'-44' standard) | ||||||||
Working Width | 26' | 28' | 30' | 32' | 34' | 36'-38' | 40'-42' | 44' |
Transport Width | 19' | 19' | 19' | 19' | 19' | 19' | 19' | 19' |
Transport Height | 8' 4" | 9' 4" | 10' 4" | 11' 4" | 12' 4" | 14' 4" | 16' 4" | 17' 4" |
Estimated Weight | 7,550 lbs. | 7,780 lbs. | 8,150 lbs. | 8,370 lbs. | 9,380 lbs. | 9,830 lbs. | 10,450 lbs. | 11,540 lbs. |
Number of Sections | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Number of Coils | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 9 |
Tractor Horsepower | 24-48 | 26-51 | 27-55 | 29-59 | 32-62 | 34-70 | 38-77 | 40-81 |
PD5050 (46'-62') | ||||||||
Working Width | 46' | 48' | 50' | 52' | 54' | 56' | 58'-60' | 62' |
Transport Width | 19' | 19' | 19' | 19' | 19' | 19' | 19' | 19' |
Transport Height | 14' 4" | 14' 4" | 14' 4" | 16' 4" | 16' 4" | 16' 4" | 16' 4" | 16' 4" |
Estimated Weight | 12,910 lbs. | 13,140 lbs. | 13,410 lbs. | 15,460 lbs. | 15,700 lbs. | 15,920 lbs. | 17,300 lbs. | 17,550 lbs. |
Number of Sections | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Number of Coils | 9 | 9 | 9 | 11 | 11 | 11 | 13 | 13 |
Tractor Horsepower | 42-85 | 44-88 | 45-92 | 48-96 | 50-99 | 52-103 | 55-110 | 57-114 |
Green or Red – You ChooseBrand loyalty is fierce between Team Red and Team Green in the agriculture world, which is something Summers has long understood. Well, we’ve listened and are offering you a choice. Now any time you order custom equipment from Summers, pick between the color that fits your operation best – green or red. It’s that simple. |
Herringbone Soil Pattern Coil packers leave a herringbone pattern in the soil, compared with the smooth finish produced by standard land rollers. The herringbone pattern is less susceptible to runoff, which can help reduce erosion concerns. |
Hydraulic Folding Both three- and five-section units have hydraulically folding wings for efficient transport. |
Super-Flex™ C-Shanks The coil sections are independently spring-mounted with Super-Flex C-Shanks. This patented system helps transfer weight from the wheels to the coils, while allowing them to follow ground contours. |
Packing Coils The 1-3/4 inch coils apply 150 pounds of pressure per foot to size clumps and firm the seedbed without compacting the soil. Optional narrow spacing coils made from 2-inch tubing with 3-3/4-inch pitch offer additional residue management. They also leave a herringbone pattern on the surface that helps prevent erosion. |
Heavy Duty Frame The 4-inch-by-4-inch steel tube frame holds up to tough use. |
Extra Long Hitch The extra long hitch allows the Coil Packer to make easy turns behind air seeders or tillage implements of the same width. |