Stainless Steel Chemical Tanks
|
Item # | Model# | CDN Gallon | US Gallon | Diameter | Height |
---|---|---|---|---|---|
170412B | FRI 412 304 2BSS | 948 | 1,139 | 4’ | 13’6” |
170608B | FRI 608 304 2BSS | 1,440 | 1,729 | 6’ | 9’10” |
170610B | FRI 610 304 2BSS | 1,792 | 2,152 | 6’ | 11’10” |
170612B | FRI 612 304 2BSS | 2,144 | 2,575 | 6’ | 13’10” |
170614B | FRI 614 304 2BSS | 2,496 | 2,998 | 6’ | 15’10” |
170616B | FRI 616 304 2BSS | 2,848 | 3,421 | 6’ | 20’6” |
170804B | FRI 804 304 2BSS | 1,325 | 1,592 | 8’ | 6’1” |
170808B | FRI 808 304 2BSS | 2,577 | 3,096 | 8’ | 10’1” |
170810B | FRI 810 304 2BSS | 3,204 | 3,848 | 8’ | 12’1” |
170812B | FRI 812 304 2BSS | 3,830 | 4,600 | 8’ | 14’1” |
170814B | FRI 814 304 2BSS | 4,456 | 5,352 | 8’ | 16’1” |
170816B | FRI 816 304 2BSS | 5,082 | 6,104 | 8’ | 18’1” |
171010B | FRI 1010 304 2BSS | 5,035 | 6,047 | 10’ | 13’3” |
171012B | FRI 1012 304 2BSS | 6,013 | 7,222 | 10’ | 15’3” |
171014B | FRI 1014 304 2BSS | 6,991 | 8,397 | 10’ | 17’3” |
171210B | FRI 1210 304 2BSS | 7,557 | 9,076 | 12’ | 14’2” |
171212B | FRI 1212 304 2BSS | 8,966 | 10,768 | 12’ | 16’2” |
171214B | FRI 1214 304 2BSS | 10,375 | 12,460 | 12’ | 18’2” |
171216B | FRI 1216 304 2BSS | 11,897 | 14,288 | 12’ | 20’2” |
171220B | FRI 1220 304 2BSS | 14,715 | 17,672 | 12’ | 24’2” |
171224B | FRI 1224 304 2BSS | 17,419 | 20,920 | 12’ | 28’2” |
|
1. 304L stainless steel construction
2. 24” manway for easy access to interior of tank
3. 4” vented dome cap
4. 10 degree slope on dome
5. Two 4” FPT discharge and recirculating ports
6. Volume labeled sight gauge
7. ¾” sight gauge tube with stainless auto shutoff valve
8. Lifting Lugs
9. 2 year manufacturer’s warranty
10. Min. 40 degree bottom cone and 35 degree roof cone
11. 24” clearance under the slide gate
12. Retractable ladder |