The hydraulic folding Rolling Chopper can be used by itself as a residue management tool, or it can trail behind other tillage equipment to achieve better residue sizing and more complete incorporation. The Rolling Chopper also helps offset CO2 losses, while increasing plant germination and producing more uniform stands. Applications: spring residue management, fall residue management |
RC9000 (12'-19') | ||
Machine Width | 12'-15’ | 17'-19’ |
Transport Width | 15' 6" | 19' 11" |
Transport Height | 6' 10" | 6' 10" |
Hitch Length | 15' | 17' |
Number of Sections | 1 | 1 |
Number of Choppers | 3 | 3 |
Hubs, Hitch | 6 bolt, HD | 6 bolt, HD |
Tires, Hitch | IF280/70R15 | IF280/70R15 |
Estimated Weight | 3,846 lbs. | 4,660 lbs. |
Approx. Engine HP* | 24-60 | 34-76 |
* Engine horsepower required will vary depending upon soil conditions and speed of operation. |
RC9000 (21'-42.5') | ||||
---|---|---|---|---|
Machine Width | 21 | 23’ | 26.5’ | 30' |
Transport Width | 14' 10" | 14' 10" | 14' 10" | 14' 10" |
Transport Height | 9' 8" | 10' 7" | 12' 5" | 14' |
Hitch Length | 15' | 15' | 15' | 20' |
Number of Sections | 3 | 3 | 3 | 3 |
Number of Choppers | 5 | 5 | 5 | 7 |
Hubs, Hitch | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD |
Hubs, Wing | NA | NA | NA | 6 bolt, HD |
Tires, Hitch | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 |
Hires, Wing | NA | NA | NA | 7.60 x 15" |
Estimated Weight | 5,590 lbs. | 5,756 lbs. | 6,164 lbs. | 6,830 lbs. |
Approx. Engine HP* | 42-84 | 42-92 | 53-106 | 60-120 |
* Engine horsepower required will vary depending upon soil conditions and speed of operation. |
RC9000 (21'-42.5') | |||||
---|---|---|---|---|---|
Machine Width | 32' | 34.5' | 36.5' | 40' | 42.5' |
Transport Width | 20' 10" | 20' 10" | 20' 10" | 20' 10" | 20' 10" |
Transport Height | 12' | 13' 2" | 14' 2" | 15' 11" | 17' |
Hitch Length | 20' | 25' | 25' | 25' | 25' |
Number of Sections | 3 | 3 | 3 | 3 | 3 |
Number of Choppers | 5 | 7 | 7 | 7 | 7 |
Hubs, Hitch | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD |
Hubs, Wing | NA | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD |
Tires, Hitch | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 |
Hires, Wing | NA | 7.60 x 15" | 7.60 x 15" | 7.60 x 15" | 7.60 x 15" |
Estimated Weight | 6,850 lbs. | 7,956 lbs. | 8,122 lbs. | 8,370 lbs. | 8,512 lbs. |
Approx. Engine HP* | 64-128 | 69-138 | 73-146 | 80-160 | 85-170 |
* Engine horsepower required will vary depending upon soil conditions and speed of operation. |
RC9000 (47.5'-57') | ||||
---|---|---|---|---|
Machine Width | 47.5' | 51' | 53.5' | 57' |
Transport Width | 20' 10" | 20' 10" | 20' 10" | 20' 10" |
Transport Height | 14' 11" | 16' 8" | 16' 8" | 16' 8" |
Hitch Length | 26' | 27' | 33' | 33' |
Number of Sections | 5 | 5 | 5 | 5 |
Number of Choppers | 9 | 11 | 11 | 11 |
Hubs, Hitch | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD |
Hubs, Wing | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD | 6 bolt, HD |
Tires, Hitch | IF280/70R15 | IF280/70R15 | IF280/70R15 | IF280/70R15 |
Hires, Wing | 7.60 x 15" | 7.60 x 15" | 7.60 x 15" | 7.60 x 15" |
Estimated Weight | 10,852 lbs. | 12,980 lbs. | 13,302 lbs. | 13,528 lbs. |
Approx. Engine HP* | 95-190 | 104-208 | 107-214 | 114-228 |
* Engine horsepower required will vary depending upon soil conditions and speed of operation. |
Hardened Blades The induction-hardened blades of the rolling choppers are easily replaceable, resulting in low maintenance needs. |
Sealed Bearings Rolling Choppers are equipped with relubricable, triple-lip sealed bearings for maximum dependability. |
Super-Flex™ C-Shanks The patented Super-Flex™ C-Shank mounting system reduces wheel tracks by transferring frame weight to the choppers, adding an average of 80 pounds per foot. |
Mounted Harrows 3-bar harrows can be adjusted for deep or shallow penetration. They feature a heavy, yet flexible design for floating over rocks and deep ditches. |