Trail type SuperRollers are a top choice for heavy duty land rolling applications. RT Series rollers require the operator to drive in reverse a short distance to unfold the units into field position. However, three-section models have a unique auto-fold system with steerable wheels, while five-section rollers use an unfolding assist arm to make this process quick and easy. These models have 3-1/2-inch hardened pins to securely lock the wings, robust oscillating dual wheels for enhanced road travel, and are available in widths from 34 to 91 feet. Applications: land rolling, rock removal, no till, seedbed preparation, soil conditioning |
RH8420 (30') | ||||
Working Width | 34' | 41' | 46’ | 53’ |
Transport Width | 12' 6" | 12' 6" | 12' 6" | 12' 6" |
Transport Height | 6' | 6' | 6' | 6' |
Transport Length | 34' 8" | 41' 6" | 44' | 47' 6" |
Estimated Weight | 20,585 lbs. | 24,780 lbs. | 25,800 lbs. | 27,300 lbs. |
Number of Rollers | 3 | 3 | 3 | 3 |
Roller Diameter | 42" | 42" | 42" | 42" |
Roller Wall Thickness | 9/16" | 9/16" | 9/16" | 9/16" |
Tractor Horsepower* | 120-150 | 150-180 | 160-190 | 180-210 |
Minimum Tractor Weight* | 16,000 lbs. | 18,000 lbs. | 19,000 lbs. | 20,000 lbs. |
Weight Per Foot (lbs)* | 605 | 604 | 561 | 515 |
Approx. Transport Tongue Weight | 1,600 lbs. | 1,600 lbs. | 1,600 lbs. | 1,600 lbs. |
Transport Tires/Wheels (Center) | IF280/70R15 (2) | 340/60R16.5 (4) | 340/60R16.5 (4) | 340/60R16.5 (4) |
Transport Tires/Wheels (Part 1 Wing) | IF320/70R15 (4) | IF320/70R15 (4) | IF320/70R15 (4) | IF320/70R15 (4) |
Hubs | HD812-2" (6) | HD812-2" (4) HD812-2.5" (4) |
HD812-2" (4) HD812-2.5" (4) |
HD812-2" (4) HD812-2.5" (4) |
* The ability to safely operate a land roller is determined by both tractor horsepower and weight |
RT8450 (62'-91', 42" drum) | ||||
Working Width | 62’ | 68' | 84' | 91' |
Transport Width | 17' 3" | 17' 3" | 17' 3" | 17' 3" |
Transport Height | 6' | 6' | 6' | 6' |
Transport Length | 60' 8" | 63' 8" | 71' 8" | 75' 2" |
Estimated Weight | 37,800 lbs. | 39,700 lbs. | 44,500 lbs. | 46,600 lbs. |
Number of Rollers | 5 | 5 | 5 | 5 |
Roller Diameter | 42" | 42" | 42" | 42" |
Roller Wall Thickness | 9/16" | 9/16" | 9/16" | 9/16" |
Tractor Horsepower* | 180-260 | 190-285 | 200-425 | 220-460 |
Minimum Tractor Weight* | 25,000 lbs. | 27,000 lbs. | 35,000 lbs. | 38,000 lbs. |
Weight Per Foot (lbs)* | 610 | 584 | 530 | 512 |
Approx. Transport Tongue Weight | 1,200 lbs. | 1,200 lbs. | 1,200 lbs. | 1,200 lbs. |
Transport Tires/Wheels (Center) | 340/60R16.5 (4) | 340/60R16.5 (4) | 340/60R16.5 (4) | 340/60R16.5 (4) |
Transport Tires/Wheels (Part 1 Wing) | 225/70R22.5 (4) | 225/70R22.5 (4) | 225/70R22.5 (4) | 225/70R22.5 (4) |
Hubs | HD812-2.5" (12) | HD812-2.5" (12) | HD812-2.5" (12) | HD812-2.5" (12) |
* The ability to safely operate a land roller is determined by both tractor horsepower and weight |
RT8350 (84', 36" drum) | |
Working Width | 84' |
Transport Width | 17' 3" |
Transport Height | 6' |
Transport Length | 71' 8" |
Estimated Weight | 40,000 lbs. |
Number of Rollers | 5 |
Roller Diameter | 36" |
Roller Wall Thickness | 17/32" |
Tractor Horsepower* | 200-425 |
Minimum Tractor Weight* | 35,000 lbs. |
Weight Per Foot (lbs)* |
476 |
Approx. Transport Tongue Weight | 1,200 lbs. |
Transport Tires/Wheels (Center) | 340/60R16.5 (4) |
Transport Tires/Wheels (Part 1 Wing) | 225/70R22.5 (4) |
Hubs | HD812-2.5" (12) |
* The ability to safely operate a land roller is determined by both tractor horsepower and weight |
10-Year Limited Warranty We’re so confident in the durability and superior quality of our land rollers that we’re offering 10-year limited warranty coverage on purchases of new 2018-2021 model year SuperRollers. Simply register your product with Summers to qualify, and we’ll have your back on any issues you experience in the next 10 years. If you decide to trade your SuperRoller before warranty coverage expires, the warranty can be transferred to a second owner for a fee. No other manufacturer can provide as much value as that. |
Floating Hitch A floating hitch is included on trail type SuperRollers to help them follow ground contours closely. |
Dual Tail-End Transport Wheels Twin oscillating 6,100-pound capacity hubs and swivel brakes offer unmatched robustness and maneuverability on the road. |
Folding (3-Section Models) Three-section SuperRollers have steerable rear wheels for quick and easy folding and unfolding the sections. They also include 3-1/2 inch hardened pins to securely lock the wings into place when fully unfolded. |
Folding (5-Section Models) Five-section SuperRollers have 3-1/2 inch hardened pins to securely lock the wings into place when fully unfolded. |
Rigid Frame The Field Tested Tough frames on Summers land rollers are designed to outlast any other product on the market. |
Heavy Duty Drums Summers land rollers are available with both 36- and 42-inch diameter drums. For extreme durability and proper weight, the 36-inch drums (available on 50- and 84-foot land rollers) have 17/32-inch wall thickness, and 42-inch drums have 9/16-inch wall thickness – the thickest in the industry. |
Oversized Bearings The rollers are equipped with the largest bearing shafts available. These 3-1/2 inch 1045 cold-rolled steel shafts are machined down to accommodate 2-1/2 inch relubricable bearings with ductile cast housings, providing long-lasting performance. |
Mud Scrapers Each roller features a mud scraper to keep it clean and functioning properly. |
Acre Meter Keep track of how many acres you roll by having an acre meter installed over one of the side bearings. |