The right grain handling equipment can help to speed up your processes and make loading grain bins and trucks easier. When you are looking to find the best grain handling equipment for your farm, you’ll want to turn to the experts at Avonlea. Founded by farmers in 1988, we understand the unique needs of farmers and are your top choice when looking for grain handling equipment and other farm machinery.
At Avonlea, we are your dedicated source for farm equipment and farm supplies. We specialize in supplying you with grain handling equipment such as grain augers and grain converses while also having grain storage solutions to suit your needs. Contact us today to learn more about what options are available for grain handling. We would be pleased to help you find a solution that suits the unique needs of your farm.
Paddle Belt Conveyors
|
Model # | 1620 | 1625 | 1630 | 1635 | 1640 | 1645 | |
---|---|---|---|---|---|---|---|
Axle Width | 6’ 9” | 8’ 5” | 8’ 5” | 8’ 5” | 8’ 5” | 8’ 5” | |
Transport Height | 6’ 10” | 9’ 11” | 11’ 9” | 12’ 8” | 12’ 9” | 13’ 4” | |
Transport Length | 24’ 4” | 28’ 9” | 33’ 4” | 38’ 4” | 43’ 7” | 48’ 7” | |
30° Discharge Height | 8’ 9” | 11’ 3” | 13’ 9” | 16’ 3” | 18’ 9” | 21’ 3” | |
30° Length | 18’ 2” | 22’ 6” | 26’ 10” | 31’ 2” | 35’ 6” | 39’ 10” | |
35° Discharge Height | 10’ 3” | 13’ 1” | 16’ 0” | 18’ 10” | 21’ 9” | 24’ 7” | |
35° Length | 17’ 6” | 21’ 7” | 25’ 8” | 29’ 9” | 33’ 10” | 38’ 10” | |
40° Discharge Height | 11’ 8” | 14’ 11” | 18’ 1” | 21’ 4” | 24’ 6” | 27’ 9” | |
40° Length | 16’ 8” | 20’ 6” | 24’ 3” | 28’ 2” | 32’ 0” | 35’ 9” | |
1. A-frame undercarriage
2. Top-end electric drive
3. 10” tube diameter
4. 16” wide paddle belt
5. Hopper access panel
Optional Features1. Steel hopper cover
2. Collapsible hopper |
1. Feed
2. Fertilizer
3. Grain
4. Seed |